issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 90.6410.29% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 83.0526.81% | ||
Houlihan Lokey IncHLI:US | 9 Apr 2025 | 16K | 2 | 1 | Financials | 140.366.71% | ||
ITT IncITT:US | 31 Oct 2024 | 16K | 2 | 1 | Industrials | 189.559.32% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 359.975.63% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 16K | 2 | 1 | Industrials | 17.4716.05% | ||
Lithia Motors IncLAD:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 293.524.08% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 16K | 2 | 1 | Healthcare | 630.6743.05% | ||
9 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 353.7921.28% | |||
Markel CorpMKL:US | 23 Jan 2026 | 65K | 2 | 1 | Financials | 1,789.672.19% | ||
Moderna IncMRNA:US | 1 Feb 2024 | 16K | 2 | 1 | Healthcare | 46.062.62% | ||
MongoDB IncMDB:US | 17 Oct 2024 | 16K | 2 | 1 | InformationTechnology | 403.8852.59% |
Page 21 of 31
21 / 31