issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Toll Brothers IncTOL:US | 23 Sept 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 139.580.89% | ||
28 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
31 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Toyota Motor Credit Corp5672A:US | 2 Oct 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Trend Micro IncTMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 42.8114.51% | ||
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Apr 2025 | 33K | 1 | 1 | N/A | N/A | |||
TripAdvisor IncTRIP:US | 12 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 14.256.19% | ||
United Overseas Bank LtdUOVEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 27.2814.87% | ||
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 15.9110.25% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
15 May 2023 | 750K | 1 | 1 | N/A | N/A |
Page 211 of 266
211 / 266