issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 May 2024 | 175K | 1 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 92.937.37% | ||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 8,000 | 1 | 1 | N/A | 97.540.81% | ||
INTERNATIONAL SEAWAYS INCINSW:US | 27 Oct 2023 | 8,000 | 1 | 1 | Energy | 74.497.43% | ||
CLEAR SECURE INCYOU:US | 6 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | 51.15.27% | ||
16 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
13 May 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 16.3790.32% | ||
11 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
4 Jun 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page 216 of 256
216 / 256