issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Veolia Environnement, ParisVEOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Utilities | 36.0451.62% | ||
3 Jun 2025 | 750K | 1 | 1 | N/A | N/A | |||
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
16 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
COLUMBIA DIVIDEND INCOME FUNDGSTFX:US | 4 Mar 2025 | 33K | 1 | 1 | N/A | N/A | ||
AMERICAN EXPRESS NATIONAL BANK3733Z:US | 18 May 2023 | 375K | 1 | 1 | N/A | N/A | ||
Tdk CorpTTDKY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 12.29211.64% | ||
Ono Pharmaceutical Co LtdOPHLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 11.0393.92% | ||
Invesco KBW Bank ETFKBWB:US | 17 Nov 2022 | 8,000 | 1 | 1 | N/A | 75.025.62% | ||
Affirm Holdings IncAFRM:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 67.090.28% | ||
FIDELITY TOTAL BOND FUNDFTBFX:US | 25 Oct 2022 | 33K | 1 | 1 | N/A | N/A |
Page 216 of 260
216 / 260