issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
CLAROS MORTGAGE TRUST INCCMTG:US | 12 Dec 2022 | 8,000 | 1 | 1 | Financials | 3.060.97% | ||
Cogent Biosciences IncCOGT:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 12.4972.04% | ||
KALVISTA PHARMACEUTICALSKALV:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 15.3929.00% | ||
KRYSTAL BIOTECH INCKRYS:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 147.496.94% | ||
KURA ONCOLOGY INCKURA:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 6.368.35% | ||
NATIONAL ENERGY SERVICES REUNESR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 6.04.90% | ||
NETSTREIT CORPNTST:US | 12 Dec 2022 | 8,000 | 1 | 1 | RealEstate | 17.583.72% | ||
31 Jan 2023 | 375K | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
COHERUS ONCOLOGY INCCHRS:US | 23 Jan 2023 | 33K | 1 | 1 | Healthcare | 0.88121.21% | ||
COMPASS PATHWAYS PLCCMPS:US | 23 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 4.382.98% | ||
27 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page 226 of 260
226 / 260