issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
ICU Medical IncICUI:US | 31 Oct 2024 | 8,000 | 1 | 1 | Healthcare | 126.620.09% | ||
IDACORP IncIDA:US | 9 Apr 2025 | 8,000 | 1 | 1 | Utilities | 126.653.32% | ||
18 Mar 2024 | 8,000 | 1 | 1 | Financials | 177.34.01% | |||
JPMorgan Chase & CoJPM:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | 299.280.75% | ||
KeringPPRUY:US | 5 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 266.4028.75% | ||
L'Air Liquide SAAIQUY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 206.6912.25% | ||
Liberty Broadband CorpLBRDA:US | 15 Jul 2025 | 8,000 | 1 | 1 | CommunicationServices | 61.793.04% | ||
Liberty Media Corp Braves GroupBATRA:US | 19 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 44.850.47% | ||
Linde PLCLIN:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 482.712.38% | ||
Markel CorpMKL:US | 10 Jan 2023 | 8,000 | 1 | 1 | Financials | 1,958.242.99% | ||
Matador Resources CoMTDR:US | 21 Jun 2024 | 8,000 | 1 | 1 | Energy | 49.894.72% | ||
Match Group IncMTCH:US | 31 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | 37.449.94% |
Page 27 of 30
27 / 30