issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
T-Mobile US IncTMUS:US | 11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | 251.365.06% | ||
Union Pacific CorpUNP:US | 11 Sept 2024 | 41K | 2 | 1 | Industrials | 220.951.26% | ||
11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | 44.273.65% | |||
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
FIDELITY EMERGING MARKETSFEMKX:US | 3 Jun 2024 | 16K | 2 | 1 | N/A | 11.5184.80% | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | 208.068.81% | ||
Adobe IncADBE:US | 9 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 356.353.87% | ||
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 309.817.30% | ||
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 39.518.41% | ||
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | 29.066.02% | ||
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4,205.418.56% |
Page 3 of 7
3 / 7