issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Baxter International IncBAX:US | 20 Jan 2023 | 24K | 3 | 1 | Healthcare | 32.6310.82% | ||
31 Jul 2024 | 1.68M | 3 | 1 | N/A | N/A | |||
CVS Health CorpCVS:US | 28 Feb 2022 | 18K | 3 | 1 | Healthcare | 56.830.04% | ||
2 Oct 2024 | 440K | 3 | 2 | N/A | N/A | |||
Guardant Health IncGH:US | 28 Feb 2022 | 8,766 | 3 | 1 | Healthcare | 30.6850.76% | ||
15 Sept 2023 | 24K | 3 | 2 | Materials | 88.8414.47% | |||
iShares Russell 1000 ETFIWB:US | 16 Jun 2022 | 24K | 3 | 1 | N/A | 325.41.80% | ||
Novartis AGNVS:US | 28 Feb 2022 | 11K | 3 | 1 | Healthcare | 102.76410.04% | ||
PepsiCo IncPEP:US | 28 Feb 2022 | 14K | 3 | 1 | ConsumerStaples | 158.748.96% | ||
Terreno Realty CorpTRNO:US | 28 Feb 2022 | 19K | 3 | 1 | RealEstate | 59.935.32% | ||
17 Jan 2023 | 49K | 3 | 1 | N/A | 49.880.16% | |||
6 Jun 2023 | 98K | 3 | 1 | N/A | N/A |
Page 3 of 19
3 / 19