issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 1 Dec 2023 | 16K | 2 | 1 | Energy | 159.241.41% | ||
Coca Cola Consolidated IncCOKE:US | 8 May 2024 | 16K | 2 | 1 | ConsumerStaples | 117.422.30% | ||
FIRST EAGLE GLOBAL FUNDSGENX:US | 2 Dec 2022 | 8,109 | 2 | 1 | N/A | N/A | ||
Illinois Tool Works IncITW:US | 10 Mar 2025 | 16K | 2 | 2 | Industrials | 266.832.82% | ||
McKesson CorpMCK:US | 8 May 2024 | 65K | 2 | 1 | Healthcare | 683.514.02% | ||
Norfolk Southern CorpNSC:US | 25 Sept 2024 | 16K | 2 | 1 | Industrials | 272.351.93% | ||
PepsiCo IncPEP:US | 10 Mar 2025 | 16K | 2 | 2 | ConsumerStaples | 147.642.61% | ||
PPG Industries IncPPG:US | 31 Jul 2025 | 16K | 2 | 1 | Materials | 112.130.09% | ||
Quest Diagnostics IncDGX:US | 10 Mar 2025 | 16K | 2 | 1 | Healthcare | 179.767.04% | ||
Schwab US TIPS ETFSCHP:US | 2 Dec 2022 | 183K | 2 | 1 | N/A | 26.930.75% | ||
10 Mar 2025 | 16K | 2 | 2 | Industrials | 87.863.28% | |||
U.S. BancorpUSB:US | 10 Mar 2025 | 16K | 2 | 2 | Financials | 48.765.79% |
Page 3 of 9
3 / 9