issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
11 Jul 2023 | 750K | 2 | 1 | N/A | N/A | |||
COMPUTERSHARE LTD CPUCMSQY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 24.5858.29% | ||
11 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
SOFTBANK CORPSOBKY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | 1.5364.65% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
3 Jun 2024 | 16K | 2 | 1 | N/A | N/A | |||
BLUE OWL CAPITAL INCOWL:US | 11 Jul 2025 | 16K | 2 | 1 | Financials | 18.618.42% | ||
ABB LtdABB:US | 10 Jul 2023 | 175K | 1 | 1 | Industrials | 71.0035.97% | ||
Abbott LaboratoriesABT:US | 6 Mar 2023 | 75K | 1 | 1 | Healthcare | 129.361.27% | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 29.7012.48% | ||
Accenture PLCACN:US | 10 Apr 2023 | 75K | 1 | 1 | InformationTechnology | 243.112.20% | ||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 28.16513.44% |
Page 33 of 73
33 / 73