issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Smurfit Kappa Group PLCSMFKY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Materials | 53.285.28% | ||
Softbank Group CorpSFTBY:US | 16 Mar 2022 | 8,000 | 1 | 1 | CommunicationServices | 56.0282.54% | ||
Sonic Healthcare LtdSKHHY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 16.996.42% | ||
29 Jun 2022 | 8,000 | 1 | 1 | Industrials | 82.011.37% | |||
15 Feb 2024 | 375K | 1 | 1 | N/A | N/A | |||
14 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
Steris PLCSTE:US | 14 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 207.493.99% | ||
Sun Communities IncSUI:US | 8 Sept 2023 | 8,000 | 1 | 1 | RealEstate | 123.684.03% | ||
Svenska HandelsbankenSVNLY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 10.1680.70% | ||
14 Mar 2024 | 375K | 1 | 1 | N/A | N/A | |||
14 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
Thomson Reuters CorpTRI:US | 17 Feb 2022 | 8,000 | 1 | 1 | Industrials | 162.2181.21% |
Page 34 of 37
34 / 37