issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Starbucks CorpSBUX:US | 17 Apr 2025 | 80K | 10 | 1 | ConsumerDiscretionary | 86.637.52% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 19 Jul 2024 | 80K | 10 | 1 | Industrials | 6.8417.32% | ||
ConocoPhillipsCOP:US | 24 Jun 2025 | 72K | 9 | 1 | Energy | 97.050.03% | ||
9 Apr 2025 | 97K | 9 | 1 | Utilities | 59.823.14% | |||
Eaton Corp PLCETN:US | 29 Jan 2025 | 72K | 9 | 1 | Industrials | 352.0210.37% | ||
First Solar IncFSLR:US | 1 Feb 2024 | 72K | 9 | 1 | InformationTechnology | 196.727.16% | ||
McKesson CorpMCK:US | 9 Apr 2025 | 72K | 9 | 1 | Healthcare | 680.523.65% | ||
ServiceNow IncNOW:US | 19 Mar 2025 | 72K | 9 | 1 | InformationTechnology | 864.6612.28% | ||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 72K | 9 | 1 | ConsumerDiscretionary | 3.6712.73% | ||
Amgen IncAMGN:US | 1 May 2023 | 64K | 8 | 1 | Healthcare | 289.583.89% | ||
AutoZone IncAZO:US | 1 Jul 2024 | 64K | 8 | 1 | ConsumerDiscretionary | 4,180.1710.10% | ||
Genmab A/SGMAB:US | 16 Jan 2025 | 64K | 8 | 1 | Healthcare | 246.2855.61% |
Page 4 of 30
4 / 30