issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
UNICREDIT SPAUNCRY:US | 19 Nov 2025 | 24K | 3 | 1 | Financials | 82.84713.99% | ||
ALKAMI TECHNOLOGY INCALKT:US | 13 Nov 2025 | 24K | 3 | 1 | InformationTechnology | 22.327.62% | ||
ARIS WATER SOLUTIN INCARIS:US | 26 Sept 2025 | 140K | 3 | 1 | Energy | N/A | ||
XIAOMI CORPORATIONXIACF:US | 19 Nov 2025 | 24K | 3 | 1 | InformationTechnology | 5.2981.12% | ||
LANDBRIDGE CO LLCLB:US | 21 Nov 2025 | 183K | 3 | 1 | RealEstate | 53.0914.38% | ||
The AES CorpAES:US | 9 Sept 2024 | 16K | 2 | 1 | Utilities | 13.481.75% | ||
Agios Pharmaceuticals IncAGIO:US | 17 Apr 2025 | 16K | 2 | 1 | Healthcare | 25.4544.05% | ||
Allegion PLCALLE:US | 2 Oct 2023 | 16K | 2 | 1 | Industrials | 160.710.22% | ||
Allianz SEALIZY:US | 19 Nov 2025 | 16K | 2 | 1 | Financials | 453.1328.85% | ||
2 Aug 2024 | 16K | 2 | 2 | Utilities | 134.013.16% | |||
26 May 2023 | 16K | 2 | 1 | ConsumerStaples | 65.3147.22% | |||
AutoNation IncAN:US | 28 Jun 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 206.614.39% |
Page 57 of 99
57 / 99