issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SOLVENTUM CORPSOLV:US | 31 Dec 2025 | 113K | 11 | 7 | Healthcare | 74.129.95% | ||
AMRIZE LTDAMRZ:US | 4 Feb 2026 | 88K | 11 | 1 | Materials | 52.4859.30% | ||
AptarGroup IncATR:US | 19 Nov 2025 | 178K | 10 | 2 | Materials | 119.969.20% | ||
ARES CAPITAL CORPORATIONARCC:US | 9 Sept 2025 | 448K | 10 | 5 | Financials | 18.682.69% | ||
Barclays PLCBCS:US | 19 Nov 2025 | 105K | 10 | 4 | Financials | 5.8560.07% | ||
Ciena CorpCIEN:US | 30 Mar 2026 | 80K | 10 | 4 | InformationTechnology | 581.4721.16% | ||
CNH Industrial N.V.CNHI:US | 4 Aug 2025 | 306K | 10 | 2 | Industrials | 10.975.27% | ||
CRH PLCCRH:US | 30 Mar 2026 | 105K | 10 | 3 | Materials | 112.574.01% | ||
CTS CorpCTS:US | 23 Apr 2026 | 203K | 10 | 1 | InformationTechnology | 61.4910.65% | ||
Diamondback Energy IncFANG:US | 22 Dec 2025 | 129K | 10 | 5 | Energy | 196.153.73% | ||
Domino's Pizza IncDPZ:US | 14 Apr 2026 | 80K | 10 | 3 | ConsumerDiscretionary | 313.2215.08% | ||
9 Apr 2026 | 1.07M | 10 | 3 | N/A | N/A |
Page 59 of 256
59 / 256