issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | 33.6426.09% | ||
15 Feb 2023 | 16K | 2 | 1 | N/A | 53.263.24% | |||
16 May 2024 | 16K | 2 | 1 | N/A | 41.253.77% | |||
INVESCO S&P 500 GARP ETFSPGP:US | 15 Feb 2023 | 16K | 2 | 1 | N/A | 103.924.92% | ||
15 Feb 2023 | 16K | 2 | 1 | N/A | 65.91.57% | |||
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | 23.950.17% | ||
18 Dec 2023 | 41K | 2 | 1 | N/A | N/A | |||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | 13.670.89% | ||
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | 68.310.54% | ||
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | 11.5515.62% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 14.247.39% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 51.2324.62% |
Page 6 of 14
6 / 14