issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Abbott LaboratoriesABT:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 117.763.10% | ||
Alphabet IncGOOGL:US | 3 Oct 2023 | 41K | 2 | 1 | CommunicationServices | 164.760.31% | ||
American Express CoAXP:US | 3 Oct 2023 | 41K | 2 | 1 | Financials | 301.312.70% | ||
Elevance Health IncELV:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 402.555.34% | ||
AutoZone IncAZO:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 3,099.381.01% | ||
Badger Meter IncBMI:US | 4 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 221.09.39% | ||
BALL CORPORATIONBALL:US | 19 Dec 2022 | 150K | 2 | 1 | Materials | 61.863.39% | ||
Bank of MontrealBMO:US | 19 Jul 2024 | 1.13M | 2 | 1 | Financials | 94.8522.06% | ||
Barclays Bank PLC8376923Z:LN | 26 Jul 2024 | 750K | 2 | 1 | Financials | N/A | ||
Boston Scientific CorpBSX:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 90.06.22% | ||
Caterpillar IncCAT:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 397.492.98% | ||
Chevron CorpCVX:US | 3 Oct 2023 | 41K | 2 | 1 | Energy | 162.367.66% |
Page 6 of 16
6 / 16