issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Crown Holdings IncCCK:US | 13 Feb 2024 | 16K | 2 | 1 | Materials | 114.812.21% | ||
DBS Group Holdings LtdDBSDY:US | 20 Nov 2025 | 16K | 2 | 1 | Financials | 45.7650.97% | ||
10 Dec 2025 | 550K | 2 | 2 | N/A | N/A | |||
DocuSign IncDOCU:US | 3 Nov 2023 | 16K | 2 | 1 | InformationTechnology | 44.4822.64% | ||
Dynatrace IncDT:US | 10 Jan 2024 | 41K | 2 | 1 | InformationTechnology | 35.413.78% | ||
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Erie Indemnity CoERIE:US | 19 Dec 2025 | 16K | 2 | 2 | Financials | 273.044.31% | ||
4 Aug 2025 | 16K | 2 | 1 | RealEstate | 107.455.70% | |||
First Citizens BancShares IncFCNCA:US | 13 Nov 2025 | 16K | 2 | 1 | Financials | 2,016.588.48% | ||
24 Apr 2024 | 41K | 2 | 1 | N/A | N/A | |||
Highwoods Properties IncHIW:US | 3 Nov 2023 | 16K | 2 | 1 | RealEstate | 23.4612.17% | ||
ICF International IncICFI:US | 20 Feb 2025 | 16K | 2 | 1 | Industrials | 79.0117.66% |
Page 60 of 98
60 / 98