issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Toyota Motor CorpTM:US | 14 Nov 2025 | 339K | 10 | 5 | ConsumerDiscretionary | 20.88214.27% | ||
Vistra CorpVST:US | 17 Feb 2026 | 1.04M | 10 | 5 | Utilities | 146.0215.35% | ||
19 Nov 2024 | 473K | 10 | 1 | N/A | N/A | |||
Liberty Global PLCLBYAV:US | 13 Nov 2024 | 129K | 10 | 3 | CommunicationServices | 11.694.49% | ||
4 Jun 2025 | 1.81M | 10 | 3 | N/A | N/A | |||
Chart Industries IncGTLS:US | 24 Oct 2025 | 154K | 10 | 4 | Industrials | 207.030.03% | ||
31 Dec 2024 | 3.04M | 10 | 1 | N/A | N/A | |||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 19 Jul 2024 | 80K | 10 | 2 | Industrials | 6.140.14% | ||
4 Aug 2025 | 68K | 10 | 1 | N/A | N/A | |||
28 Nov 2025 | 178K | 10 | 1 | N/A | N/A | |||
ISHARES BITCOIN TRUST ETFIBIT:US | 21 Nov 2025 | 363K | 10 | 3 | N/A | 39.774.47% | ||
30 Dec 2025 | 62.26M | 10 | 3 | N/A | N/A |
Page 61 of 260
61 / 260