issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CRESCENT ENERGY COCRGY:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 9.0112.77% | ||
INOTIV INCNOTV:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 0.82738.78% | ||
ANAVEX LIFE SCIENCES CORPAVXL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 3.661.50% | ||
EXPRO GROUP HOLDINGS N VXPRO:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 13.434.92% | ||
RELMADA THERAPEUTICS INCRLMD:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 4.1886.61% | ||
VAXCYTE INCPCVX:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 48.6214.81% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 8.0922.81% | ||
BORR DRILLING LTDBORR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 3.115.67% | ||
BRIGHAM MINERALS INCMNRL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | ||
CLAROS MORTGAGE TRUST INCCMTG:US | 12 Dec 2022 | 8,000 | 1 | 1 | Financials | 2.7519.59% | ||
Cogent Biosciences IncCOGT:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 34.94120.30% | ||
INTERNATIONAL SEAWAYS INCINSW:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 53.7618.83% |
Page 62 of 71
62 / 71