issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Unum GroupUNM:US | 31 Oct 2025 | 72K | 9 | 3 | Financials | 77.111.57% | ||
Veeva Systems IncVEEV:US | 29 May 2025 | 72K | 9 | 5 | Healthcare | 220.120.54% | ||
Vornado Realty TrustVNO:US | 26 Apr 2024 | 72K | 9 | 2 | RealEstate | 34.795.14% | ||
WEC Energy Group IncWEC:US | 25 Sept 2025 | 72K | 9 | 5 | Utilities | 105.265.93% | ||
Ares Management CorpARES:US | 23 Sept 2025 | 231K | 9 | 4 | Financials | 172.6821.55% | ||
NU HOLDINGS LTDNU:US | 23 May 2025 | 264K | 9 | 3 | Financials | 16.656.73% | ||
20 Nov 2025 | 329K | 9 | 2 | N/A | N/A | |||
Axon Enterprise IncAXON:US | 12 May 2025 | 170K | 9 | 4 | Industrials | 551.791.58% | ||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 72K | 9 | 1 | ConsumerDiscretionary | 3.8813.82% | ||
FULL HOUSE RESORTS INCFLL:US | 23 Jul 2025 | 2.05M | 9 | 1 | ConsumerDiscretionary | 2.8825.76% | ||
SPIRE INCSR:US | 31 Oct 2025 | 72K | 9 | 2 | Utilities | 83.91.08% | ||
30 Oct 2025 | 1.28M | 9 | 1 | N/A | N/A |
Page 66 of 266
66 / 266