issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 13.5010.44% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 42.3731.60% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 4.831.63% | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.170.88% | |||
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 14.3563.55% | ||
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 72.941.54% | ||
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 12.8619.64% | ||
UMICORE SAUMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 23.92213.68% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | N/A | |||
WORLDLINEWRDLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 1.7597.26% | ||
YAMAHA MOTOR CO LTDYAMHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.7241.58% | ||
YASKAWA ELECTRIC CORPYASKY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 32.5589.72% |
Page 67 of 68
67 / 68