issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 12 Oct 2022 | 40K | 5 | 1 | Financials | 46.210.28% | ||
BITCOIN$BTC | 30 Mar 2022 | 114K | 5 | 1 | N/A | N/A | ||
Broadcom IncAVGO:US | 12 Oct 2022 | 65K | 5 | 2 | InformationTechnology | 229.3125.17% | ||
Clearway Energy IncCWEN.A:US | 22 Jun 2022 | 199K | 5 | 1 | Utilities | 24.296.76% | ||
Exxon Mobil CorpXOM:US | 5 Aug 2022 | 207K | 5 | 2 | Energy | 106.934.46% | ||
Kinder Morgan IncKMI:US | 3 Aug 2022 | 174K | 5 | 2 | Energy | 28.294.97% | ||
MSCI IncMSCI:US | 2 Jul 2024 | 65K | 5 | 1 | Financials | 602.234.35% | ||
Sysco CorporationSYY:US | 2 Jul 2024 | 40K | 5 | 1 | ConsumerStaples | 74.856.85% | ||
ETHEREUM$ETH | 25 Mar 2022 | 138K | 5 | 1 | N/A | N/A | ||
16 Feb 2023 | 89K | 5 | 1 | Materials | 87.013.13% | |||
Via Renewables IncVIA:US | 6 Dec 2024 | 107K | 5 | 1 | Utilities | N/A | ||
KNOT Offshore Partners LPKNOP:US | 2 Aug 2022 | 132K | 5 | 1 | Energy | 6.286.44% |
Page 7 of 22
7 / 22