issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
25 Jun 2025 | 89K | 8 | 2 | InformationTechnology | 76.6115.78% | |||
24 Oct 2024 | 1.76M | 8 | 3 | N/A | N/A | |||
STMicroelectronics NVSTM:US | 9 May 2025 | 256K | 8 | 3 | InformationTechnology | 31.136.51% | ||
NU HOLDINGS LTDNU:US | 23 May 2025 | 256K | 8 | 3 | Financials | 13.9419.52% | ||
BioNTech SEBNTX:US | 7 Aug 2025 | 64K | 8 | 2 | Healthcare | 89.2719.15% | ||
21 Nov 2024 | 488K | 8 | 3 | N/A | N/A | |||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 64K | 8 | 1 | ConsumerDiscretionary | 3.5594.32% | ||
Ranger Equity Bear ETFHDGE:US | 14 Dec 2023 | 113K | 8 | 1 | N/A | 18.28.98% | ||
FRANKLIN FTSE JAPAN ETFFLJP:US | 28 Jan 2025 | 64K | 8 | 2 | N/A | 34.7411.08% | ||
INSMED INCINSM:US | 3 Oct 2025 | 64K | 8 | 2 | Healthcare | 136.015.53% | ||
13 Jan 2026 | 578K | 8 | 1 | N/A | N/A | |||
SPDR GOLD MINISHARES TRGLDM:US | 28 Jan 2026 | 64K | 8 | 1 | N/A | 89.0710.00% |
Page 70 of 260
70 / 260