issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Berry Global Group IncBERY:US | 10 Jan 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Biomarin Pharmaceutical IncBMRN:US | 14 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 63.4211.71% | ||
Boot Barn Holdings IncBOOT:US | 16 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 196.890.95% | ||
Brp Group IncBWIN:US | 3 Oct 2025 | 8,000 | 1 | 1 | Financials | 16.5336.93% | ||
Bruker CorporationBRKR:US | 23 May 2023 | 8,000 | 1 | 1 | Healthcare | 38.7625.39% | ||
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
4 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
17 Jul 2024 | 750K | 1 | 1 | N/A | N/A | |||
Capgemini SECGEMY:US | 9 May 2025 | 33K | 1 | 1 | InformationTechnology | 122.30321.70% | ||
Cathay General BancorpCATY:US | 15 Jan 2026 | 8,000 | 1 | 1 | Financials | 53.221.49% | ||
3 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page 71 of 98
71 / 98