issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ARES CAPITAL CORPORATIONARCC:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 18.91.15% | ||
Atmos Energy CorpATO:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 176.485.24% | ||
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | N/A | ||
Banco Santander SASAN:US | 3 Feb 2026 | 8,000 | 1 | 1 | Financials | 11.8336.64% | ||
30 Sept 2025 | 750K | 1 | 1 | N/A | N/A | |||
13 Feb 2026 | 33K | 1 | 1 | Financials | 21.9365.09% | |||
Berry Global Group IncBERY:US | 10 Jan 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
6 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Brp Group IncBWIN:US | 3 Oct 2025 | 8,000 | 1 | 1 | Financials | 20.0222.46% | ||
Bruker CorporationBRKR:US | 23 May 2023 | 8,000 | 1 | 1 | Healthcare | 42.884.33% | ||
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A |
Page 71 of 96
71 / 96