issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2025 | 1.43M | 7 | 1 | N/A | N/A | |||
DTE Energy CoDTE:US | 20 May 2025 | 81K | 7 | 3 | Utilities | 136.752.63% | ||
Enbridge IncENB:US | 26 Sept 2024 | 56K | 7 | 4 | Energy | 47.5750.26% | ||
Endava PLCDAVA:US | 16 May 2025 | 56K | 7 | 2 | InformationTechnology | 9.311.91% | ||
Entergy corporationETR:US | 4 Sept 2024 | 81K | 7 | 4 | Utilities | 97.192.03% | ||
Equinor ASAEQNR:US | 13 Aug 2025 | 223K | 7 | 3 | Energy | 24.1952.33% | ||
FIDELITY ADVISOR TOTAL BOND FUNDFBKWX:US | 19 Feb 2025 | 240K | 7 | 2 | N/A | N/A | ||
Fox Factory Holding CorpFOXF:US | 19 Nov 2024 | 56K | 7 | 1 | ConsumerDiscretionary | 16.3726.29% | ||
10 Jul 2025 | 197K | 7 | 4 | Financials | N/A | |||
Guidewire Software IncGWRE:US | 13 Aug 2025 | 56K | 7 | 3 | InformationTechnology | 218.048.82% | ||
Hanesbrands IncHBI:US | 16 Feb 2023 | 105K | 7 | 1 | ConsumerDiscretionary | 6.395.19% | ||
30 Jun 2025 | 549K | 7 | 2 | N/A | N/A |
Page 73 of 269
73 / 269