issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Aug 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
13 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Nov 2022 | 8,000 | 1 | 1 | Healthcare | N/A | |||
6 Mar 2023 | 75K | 1 | 1 | N/A | N/A | |||
23 May 2023 | 8,000 | 1 | 1 | Financials | 211.837.40% | |||
26 May 2023 | 8,000 | 1 | 1 | Financials | 52.413.03% | |||
Kinder Morgan IncKMI:US | 29 Apr 2025 | 8,000 | 1 | 1 | Energy | 28.143.04% | ||
Kohl's CorpKSS:US | 3 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 8.7515.59% | ||
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
19 Sept 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Life Storage IncLSI:US | 3 Nov 2022 | 8,000 | 1 | 1 | RealEstate | N/A | ||
23 Jul 2024 | 750K | 1 | 1 | N/A | N/A |
Page 75 of 94
75 / 94