issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
21 Jan 2025 | 883K | 7 | 1 | N/A | N/A | |||
18 Jul 2025 | 858K | 7 | 4 | N/A | N/A | |||
30 Jul 2024 | 179K | 7 | 1 | N/A | N/A | |||
30 Jul 2024 | 423K | 7 | 4 | N/A | N/A | |||
AERODROME FINANCE$AERO | 1 Dec 2024 | 130K | 7 | 1 | N/A | N/A | ||
AIA Group LtdAAGIY:US | 21 Jun 2024 | 215K | 6 | 2 | Financials | 10.47910.03% | ||
Allegion PLCALLE:US | 17 Jun 2025 | 48K | 6 | 5 | Industrials | 167.354.62% | ||
Allianz SEALIZY:US | 9 Apr 2025 | 115K | 6 | 2 | Financials | 407.6024.47% | ||
Amedisys IncAMED:US | 18 Aug 2025 | 48K | 6 | 2 | Healthcare | N/A | ||
Ameris BancorpABCB:US | 9 Apr 2025 | 716K | 6 | 2 | Financials | 73.680.28% | ||
1 Jul 2025 | 665K | 6 | 2 | N/A | N/A | |||
Assa Abloy ABASAZY:US | 21 Apr 2025 | 73K | 6 | 3 | Industrials | 37.2436.76% |
Page 78 of 271
78 / 271