issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Aug 2023 | 375K | 1 | 1 | N/A | N/A | |||
12 Jul 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Sarepta Therapeutics IncSRPT:US | 14 Apr 2025 | 8,000 | 1 | 1 | Healthcare | 43.0118.58% | ||
Seagen IncSGEN:US | 6 Dec 2022 | 8,000 | 1 | 1 | Healthcare | N/A | ||
Silicon Laboratories IncSLAB:US | 14 Apr 2025 | 8,000 | 1 | 1 | InformationTechnology | 126.68.16% | ||
Smurfit Kappa Group PLCSMFKY:US | 2 Aug 2024 | 8,000 | 1 | 1 | Materials | 43.323.39% | ||
Sonoco Products CoSON:US | 25 May 2023 | 8,000 | 1 | 1 | Materials | 45.111.76% | ||
Southern Copper CorpSCCO:US | 1 Aug 2022 | 8,000 | 1 | 1 | Materials | 95.647.00% | ||
SPDR Gold TrustGLD:US | 8 Jun 2023 | 33K | 1 | 1 | N/A | 305.180.54% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
2 Dec 2024 | 375K | 1 | 1 | N/A | N/A |
Page 79 of 94
79 / 94