issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 117.222.15% | ||
Cameco CorpCCJ:US | 7 May 2024 | 16K | 2 | 1 | Energy | 41.1148.16% | ||
Cirrus Logic IncCRUS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 85.5814.31% | ||
Cisco Systems IncCSCO:US | 3 Apr 2023 | 41K | 2 | 1 | InformationTechnology | 55.768.02% | ||
CSX CorpCSX:US | 12 Mar 2024 | 41K | 2 | 1 | Industrials | 27.687.67% | ||
DaVita IncDVA:US | 12 Dec 2023 | 16K | 2 | 1 | Healthcare | 140.036.03% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 105.678.65% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 34.2624.97% | ||
Etsy IncETSY:US | 3 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 44.151.74% | ||
Extra Space Storage IncEXR:US | 3 Apr 2024 | 16K | 2 | 1 | RealEstate | 141.183.22% | ||
Ferrari NVRACE:US | 19 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 439.6951.36% | ||
Fortinet IncFTNT:US | 3 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 96.132.36% |
Page 8 of 20
8 / 20