issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 93.676.84% | |||
Xylem IncXYL:US | 30 Nov 2022 | 8,000 | 1 | 1 | Industrials | 129.361.65% | ||
Zebra Technologies CorpZBRA:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 308.360.70% | ||
RHEINMETALL AGRNMBY:US | 10 May 2024 | 8,000 | 1 | 1 | Industrials | 2,106.467306.38% | ||
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 29.431.74% |
Page 8 of 8
8 / 8