issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 119.0854.57% | |||
Xylem IncXYL:US | 30 Nov 2022 | 8,000 | 1 | 1 | Industrials | 143.345.85% | ||
Zebra Technologies CorpZBRA:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 320.587.36% | ||
RHEINMETALL AGRNMBY:US | 10 May 2024 | 8,000 | 1 | 1 | Industrials | 1,906.41218.81% | ||
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 25.0820.81% |
Page 8 of 8
8 / 8