issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 3 Oct 2023 | 41K | 2 | 1 | CommunicationServices | 173.6812.57% | ||
American Express CoAXP:US | 3 Oct 2023 | 41K | 2 | 1 | Financials | 302.476.63% | ||
Elevance Health IncELV:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 393.364.61% | ||
AutoZone IncAZO:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 3,719.241.21% | ||
BNP ParibasBNPQY:US | 4 Apr 2025 | 3.38M | 2 | 1 | Financials | 88.9892.50% | ||
Boston Scientific CorpBSX:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 102.091.16% | ||
Caterpillar IncCAT:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 353.358.97% | ||
3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 52.52.04% | |||
Chubb LtdCB:US | 8 Jul 2024 | 16K | 2 | 1 | Financials | 293.821.68% | ||
Citigroup IncC:US | 3 Dec 2024 | 1.13M | 2 | 1 | Financials | 78.269.24% | ||
DEERE & COMPANYDE:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 519.996.12% | ||
Ecolab IncECL:US | 31 Jan 2023 | 41K | 2 | 1 | Materials | 267.065.39% |
Page 8 of 18
8 / 18