issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NorthWestern CorpNWE:US | 3 Mar 2026 | 8,000 | 1 | 1 | Utilities | 70.244.17% | ||
Novanta IncNOVT:US | 13 Nov 2025 | 8,000 | 1 | 1 | InformationTechnology | 152.9921.52% | ||
Chord Energy CorpCHRD:US | 9 Jan 2026 | 8,000 | 1 | 1 | Energy | 148.3910.75% | ||
14 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Pan American Silver CorpPAAS:US | 27 Jan 2026 | 75K | 1 | 1 | Materials | 56.3970.31% | ||
9 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Patrick Industries IncPATK:US | 3 Mar 2026 | 8,000 | 1 | 1 | ConsumerDiscretionary | 91.1911.38% | ||
Phreesia IncPHR:US | 9 Oct 2025 | 8,000 | 1 | 1 | Healthcare | 8.774.36% | ||
16 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
28 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
25 Nov 2025 | 375K | 1 | 1 | N/A | N/A | |||
2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 76.446.83% |
Page 80 of 96
80 / 96