issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
Natera IncNTRA:US | 22 Sept 2025 | 48K | 6 | 2 | Healthcare | 235.571.26% | ||
1 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
3 Sept 2024 | 349K | 6 | 1 | N/A | N/A | |||
Owens CorningOC:US | 24 Oct 2025 | 97K | 6 | 2 | Industrials | 113.47.95% | ||
Polaris IncPII:US | 31 Oct 2025 | 48K | 6 | 2 | ConsumerDiscretionary | 68.655.42% | ||
22 Oct 2024 | 608K | 6 | 1 | N/A | N/A | |||
PPL CorpPPL:US | 25 Nov 2025 | 73K | 6 | 2 | Utilities | 34.684.93% | ||
Primoris Services CorpPRIM:US | 24 Nov 2025 | 48K | 6 | 2 | Industrials | 128.23.71% | ||
Pure Storage IncPSTG:US | 31 Oct 2025 | 48K | 6 | 3 | InformationTechnology | 67.3218.03% | ||
Qualys IncQLYS:US | 31 Oct 2025 | 48K | 6 | 2 | InformationTechnology | 140.960.31% | ||
17 Oct 2025 | 440K | 6 | 2 | N/A | N/A |
Page 83 of 266
83 / 266