issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Vector Group LtdVGR:US | 21 Sept 2023 | 115K | 6 | 1 | ConsumerStaples | N/A | ||
Wayfair IncW:US | 17 Jan 2024 | 97K | 6 | 3 | ConsumerDiscretionary | 89.3116.94% | ||
19 Apr 2024 | 950K | 6 | 1 | N/A | N/A | |||
KBR IncKBR:US | 16 Mar 2023 | 146K | 6 | 1 | Industrials | 48.771.67% | ||
CubeSmartCUBE:US | 13 Aug 2025 | 115K | 6 | 4 | RealEstate | 40.20.45% | ||
12 Jul 2024 | 115K | 6 | 1 | N/A | 26.890.11% | |||
28 Aug 2025 | 164K | 6 | 1 | N/A | 8.1520.64% | |||
21 Sept 2023 | 431K | 6 | 1 | N/A | N/A | |||
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 73K | 6 | 1 | Financials | 8.257.14% | ||
FLYWIRE CORPFLYW:US | 17 Apr 2025 | 48K | 6 | 2 | Financials | 13.126.84% | ||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 207K | 6 | 2 | N/A | 82.283.31% | ||
VAXCYTE INCPCVX:US | 28 Apr 2025 | 73K | 6 | 3 | Healthcare | 31.750.50% |
Page 85 of 268
85 / 268