issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Compass Group PLCCMPGY:US | 9 Feb 2024 | 65K | 5 | 2 | ConsumerDiscretionary | 33.7476.16% | ||
Artivion IncAORT:US | 16 Nov 2023 | 241K | 5 | 2 | Healthcare | 28.7110.76% | ||
Cryoport IncCYRX:US | 15 Sept 2023 | 24K | 5 | 2 | Healthcare | 7.7310.74% | ||
Edison InternationalEIX:US | 2 Aug 2024 | 46K | 5 | 3 | Utilities | 83.10.61% | ||
4 Mar 2024 | 2.08M | 5 | 2 | N/A | N/A | |||
9 Feb 2024 | 89K | 5 | 3 | Utilities | 7.1647.41% | |||
Everest Re Group LtdRE:US | 26 Oct 2022 | 40K | 5 | 2 | Financials | 368.296.52% | ||
Evolution AB (publ)EVVTY:US | 13 Nov 2023 | 408K | 5 | 2 | ConsumerDiscretionary | 90.2353.77% | ||
Fair Isaac CorporationFICO:US | 29 Apr 2024 | 40K | 5 | 3 | InformationTechnology | 2,332.2914.83% | ||
Farfetch LtdFTCH:US | 14 Feb 2022 | 40K | 5 | 1 | ConsumerDiscretionary | 0.00.00% | ||
FIDELITY ADVISOR TOTAL BOND FUNDFBKWX:US | 7 Aug 2024 | 423K | 5 | 1 | N/A | N/A | ||
FirstEnergy CorpFE:US | 20 Aug 2024 | 132K | 5 | 2 | Utilities | 41.542.74% |
Page 89 of 267
89 / 267