issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Tesla IncTSLA:US | 12 Oct 2022 | 32K | 4 | 1 | ConsumerDiscretionary | 394.947.02% | ||
TotalEnergies SETTE:US | 3 Jun 2022 | 124K | 4 | 1 | Energy | 56.931.52% | ||
KRYLL$KRL | 25 Mar 2022 | 191K | 4 | 1 | N/A | N/A | ||
16 Jan 2024 | 1.33M | 4 | 1 | N/A | N/A | |||
American Tower CorpAMT:US | 12 Oct 2022 | 116K | 3 | 1 | RealEstate | 179.1910.22% | ||
Biogen IncBIIB:US | 3 Aug 2022 | 24K | 3 | 1 | Healthcare | 150.754.26% | ||
3 Aug 2022 | 91K | 3 | 2 | Financials | 180.143.18% | |||
Charter Communications IncCHTR:US | 12 Sept 2022 | 24K | 3 | 1 | CommunicationServices | 349.327.71% | ||
Comcast CorpCMCSA:US | 12 Oct 2022 | 24K | 3 | 1 | CommunicationServices | 37.176.40% | ||
Conagra Brands IncCAG:US | 28 Mar 2022 | 116K | 3 | 1 | ConsumerStaples | 26.64.08% | ||
Equinix IncEQIX:US | 12 Oct 2022 | 49K | 3 | 1 | RealEstate | 951.042.31% | ||
Flowers Foods IncFLO:US | 28 Mar 2022 | 140K | 3 | 1 | ConsumerStaples | 19.946.34% |
Page 9 of 22
9 / 22