issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Starbucks CorpSBUX:US | 20 Aug 2024 | 73K | 3 | 1 | ConsumerDiscretionary | 100.04.35% | ||
20 Jan 2026 | 158K | 3 | 1 | N/A | N/A | |||
T-Mobile US IncTMUS:US | 3 Nov 2025 | 116K | 3 | 1 | CommunicationServices | 197.674.32% | ||
Valero Energy CorpVLO:US | 13 May 2025 | 225K | 3 | 1 | Energy | 223.657.61% | ||
4 Feb 2026 | 98K | 3 | 1 | Industrials | 445.6917.86% | |||
Amkor Technology IncAMKR:US | 4 Feb 2026 | 98K | 3 | 1 | InformationTechnology | 67.3739.98% | ||
23 Feb 2024 | 1.50M | 3 | 1 | Financials | N/A | |||
20 Jan 2026 | 158K | 3 | 1 | N/A | N/A | |||
20 Jan 2026 | 158K | 3 | 1 | N/A | N/A | |||
8 Jan 2025 | 158K | 3 | 1 | N/A | N/A | |||
4 Feb 2026 | 98K | 3 | 1 | Industrials | 226.523.87% | |||
AGCO CorpAGCO:US | 31 Dec 2024 | 83K | 2 | 1 | Industrials | 118.66.91% |
Page 9 of 19
9 / 19