issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
22 Jul 2025 | 174K | 5 | 4 | Financials | 77.3510.84% | |||
31 Jan 2023 | 89K | 5 | 2 | N/A | 8.830.45% | |||
Koninklijke Ahold Delhaize NVADRNY:US | 11 Oct 2024 | 65K | 5 | 2 | ConsumerStaples | 40.9581.65% | ||
28 Jan 2025 | 40K | 5 | 2 | N/A | 53.010.17% | |||
23 Jul 2024 | 248K | 5 | 2 | N/A | N/A | |||
1 Apr 2024 | 299K | 5 | 2 | N/A | N/A | |||
THOUGHTWORKS HOLDG INCTWKS:US | 16 Oct 2023 | 40K | 5 | 1 | InformationTechnology | N/A | ||
GEVO INCGEVO:US | 2 Jul 2025 | 40K | 5 | 2 | Energy | 2.349.35% | ||
21 Nov 2024 | 2.80M | 5 | 1 | N/A | N/A | |||
FLYWIRE CORPFLYW:US | 17 Apr 2025 | 40K | 5 | 2 | Financials | 13.321.70% | ||
BOISE CASCADE COBCC:US | 25 Sept 2025 | 89K | 5 | 2 | Industrials | 70.499.20% | ||
UTZ BRANDS INCUTZ:US | 15 May 2025 | 40K | 5 | 2 | ConsumerStaples | 10.5315.42% |
Page 94 of 272
94 / 272