issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
30 Oct 2024 | 305K | 5 | 3 | N/A | N/A | |||
26 Aug 2024 | 675K | 5 | 1 | N/A | N/A | |||
CAPITAL POWER CORPCPXWF:US | 21 Oct 2022 | 181K | 5 | 1 | Utilities | 43.65819.59% | ||
23 Feb 2024 | 2.25M | 5 | 1 | Financials | N/A | |||
URANIUM ENERGY CORPUEC:US | 25 Oct 2023 | 65K | 5 | 2 | Energy | 8.466.28% | ||
CASSAVA SCIENCES INCSAVA:US | 12 Dec 2022 | 65K | 5 | 1 | Healthcare | 26.482.97% | ||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 65K | 5 | 2 | RealEstate | 107.1219.83% | ||
CONSTELLATION ENE CORPCEG:US | 2 Aug 2024 | 89K | 5 | 3 | Utilities | 249.895.52% | ||
NEWTEKONE INCNEWT:US | 27 Sept 2022 | 65K | 5 | 1 | Financials | 14.539.41% | ||
20 Oct 2023 | 856K | 5 | 1 | N/A | N/A | |||
SPDR GOLD MINISHARES TRGLDM:US | 22 Oct 2024 | 40K | 5 | 1 | N/A | 53.621.09% | ||
SPIRE INCSR:US | 12 Jul 2023 | 40K | 5 | 1 | Utilities | 72.5510.56% |
Page 96 of 266
96 / 266