issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
29 Dec 2022 | 1.19M | 4 | 1 | N/A | 142.552.75% | |||
iShares MBS ETFMBB:US | 6 Sept 2024 | 57K | 4 | 1 | N/A | 95.11.65% | ||
26 May 2023 | 32K | 4 | 2 | Financials | 64.299.17% | |||
KB HomeKBH:US | 17 Jun 2025 | 399K | 4 | 3 | ConsumerDiscretionary | 65.9212.11% | ||
Krispy Kreme IncDNUT:US | 4 Aug 2025 | 57K | 4 | 1 | ConsumerDiscretionary | 3.13.13% | ||
Lamar Advertising CoLAMR:US | 8 Sept 2023 | 32K | 4 | 2 | RealEstate | 127.9411.27% | ||
21 Sept 2023 | 106K | 4 | 1 | N/A | N/A | |||
MAI MANAGED VOLATILITY FUNDMAIPX:US | 10 Jan 2025 | 1M | 4 | 2 | N/A | N/A | ||
6 Aug 2024 | 315K | 4 | 1 | N/A | N/A | |||
Manhattan Associates IncMANH:US | 29 Jan 2025 | 32K | 4 | 1 | InformationTechnology | 215.615.05% | ||
ManpowerGroup IncMAN:US | 9 May 2023 | 81K | 4 | 1 | Industrials | 38.443.32% | ||
24 Jan 2024 | 833K | 4 | 3 | N/A | N/A |
Page 99 of 265
99 / 265