Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
3 Dec 2024 | 21 Nov 2024 | days 12 | buy | 1K–15K | ||
V.F. CorpVFC:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | buy | 1K–15K | |
12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | ||
Kyndryl Holdings IncKD:US | 12 Nov 2024 | 24 Oct 2024 | days 19 | sell | 1K–15K | |
AUTODESK IncADSK:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | |
Yamana Gold IncAUY:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | sell | 1K–15K | |
Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | sell | 1K–15K | |
First Horizon CorpFHN:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | sell | 1K–15K | |
Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | days 18 | buy | 1K–15K | |
General Motors CoGM:US | 12 Nov 2024 | 17 Oct 2024 | days 26 | buy | 1K–15K | |
Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | buy | 1K–15K | |
Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | sell | 1K–15K | |
Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | buy | 1K–15K | |
Marathon Oil CorpMRO:US | 13 Aug 2024 | 24 Jan 2023 | days 567 | sell | 1K–15K | |
Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K |
No related posts found.