Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Apple IncAAPL:US | 22 Nov 2024 | 7 Oct 2024 | days 45 | buy | 15K–50K | |
GE VERNOVA INCGEV:US | 22 Nov 2024 | 8 Nov 2024 | days 13 | sell | 15K–50K | |
Pfizer IncPFE:US | 22 Nov 2024 | 21 Oct 2024 | days 31 | buy | 15K–50K | |
TUHURA BIOSCIENCES INCHURA:US | 22 Nov 2024 | 18 Oct 2024 | days 34 | receive | 100K–250K | |
Apple IncAAPL:US | 16 Sept 2024 | 31 Jul 2024 | days 45 | buy | 15K–50K | |
JPMorgan Chase & CoJPM:US | 16 Sept 2024 | 10 Sept 2024 | days 4 | buy | 50K–100K | |
Apple IncAAPL:US | 6 Aug 2024 | 5 Jul 2024 | days 31 | sell | 15K–50K | |
Apple IncAAPL:US | 6 Aug 2024 | 5 Jul 2024 | days 31 | buy | 15K–50K | |
TUHURA BIOSCIENCES INCHURA:US | 27 May 2024 | 6 May 2024 | days 19 | buy | 100K–250K | |
Alibaba Group Holding LtdBABA:US | 9 Jan 2024 | 29 Dec 2023 | days 6 | sell | 100K–250K | |
5 Jun 2023 | 24 May 2023 | days 8 | buy | 500K–1M |
No related posts found.