


| Traded Issuer | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 15K–50K | |
Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 15K–50K | |
Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 1K–15K | |
Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 1K–15K | |
BENABLEN/A | 22 Dec 2025 | 15 Dec 2025 | days 4 | buy | 15K–50K | |
7 Nov 2025 | 24 Oct 2025 | days 13 | buy | 15K–50K | ||
Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | |
Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | |
Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | |
Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | |
Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | |
Johnson & JohnsonJNJ:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | |
12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | ||
12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | ||
12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K |
No related posts found.