trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John RutherfordRepublicanHouseFL | Toyota Motor CorpTM:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 186.54 | ||
John RutherfordRepublicanHouseFL | U.S. BancorpUSB:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 57.13 | ||
John RutherfordRepublicanHouseFL | UGI CorpUGI:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 38.58 | ||
John RutherfordRepublicanHouseFL | Vale SAVALE:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 16.6 | ||
John RutherfordRepublicanHouseFL | XINYI GLASS HOLDINGS LTDXYIGY:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 56.029 | ||
Susie LeeDemocratHouseNV | 7 Mar 2022 | 1 Feb 2022 | days 31 | sell | 15K–50K | N/A | |||
David PriceDemocratHouseNC | YUM BRANDS IncYUM:US | 3 Mar 2022 | 16 Feb 2022 | days 14 | buy | 1K–15K | 123.35 | ||
Lois FrankelDemocratHouseFL | A. O. Smith CorpAOS:US | 28 Feb 2022 | 7 Feb 2022 | days 20 | sell | 1K–15K | 73.86 | ||
Lois FrankelDemocratHouseFL | Citigroup IncC:US | 28 Feb 2022 | 26 Jan 2022 | days 32 | sell | 1K–15K | 64.75 | ||
Lois FrankelDemocratHouseFL | The Clorox CoCLX:US | 28 Feb 2022 | 7 Feb 2022 | days 20 | sell | 1K–15K | 146.21 | ||
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 28 Feb 2022 | 27 Jan 2022 | days 31 | buy | 1K–15K | 128.64 | ||
Lois FrankelDemocratHouseFL | Hexcel CorpHXL:US | 28 Feb 2022 | 10 Feb 2022 | days 17 | sell | 1K–15K | 54.7 |
Page 93 of 100
93 / 100
Show
12