trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Mark GreenRepublicanHouseTN | Sprague Resources LPSRLP:US | 19 Jan 2022 | 6 Jan 2022 | days 12 | buy | 250K–500K | 14.5 | ||
Mark GreenRepublicanHouseTN | Sprague Resources LPSRLP:US | 19 Jan 2022 | 12 Jan 2022 | days 6 | sell | 250K–500K | 17.08 | ||
Mark GreenRepublicanHouseTN | USA Compression Partners LPUSAC:US | 19 Jan 2022 | 6 Jan 2022 | days 12 | buy | 100K–250K | 17.01 | ||
Rob WittmanRepublicanHouseVA | AT&T IncT:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 23.71 | ||
Rob WittmanRepublicanHouseVA | AT&T IncT:US | 10 Jan 2022 | 9 Dec 2021 | days 31 | sell | 1K–15K | 22.94 | ||
Rob WittmanRepublicanHouseVA | Boston Scientific CorpBSX:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | 40.43 | ||
Rob WittmanRepublicanHouseVA | CME Group IncCME:US | 10 Jan 2022 | 14 Dec 2021 | days 26 | sell | 1K–15K | 227.55 | ||
Rob WittmanRepublicanHouseVA | EOG Resources IncEOG:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 86.19 | ||
Rob WittmanRepublicanHouseVA | NextEra Energy IncNEE:US | 10 Jan 2022 | 14 Dec 2021 | days 26 | sell | 1K–15K | 90.03 | ||
Rob WittmanRepublicanHouseVA | Northrop Grumman CorpNOC:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | 378.72 | ||
Rob WittmanRepublicanHouseVA | Starbucks CorpSBUX:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 113.59 | ||
Rob WittmanRepublicanHouseVA | Target CorpTGT:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | 224.78 |
Page 1257 of 1305
1257 / 1305
Show
12