trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 17 Oct 2022 | days 24 | buy | 1K–15K | 37.18 | |||
David KustoffRepublicanHouseTN | 20 Oct 2022 | 10 Oct 2022 | days 9 | sell | 15K–50K | 57.81 | |||
Trey HollingsworthRepublicanHouseIN | JPMorgan Chase & CoJPM:US | 20 Oct 2022 | 4 Oct 2022 | days 15 | buy | 500K–1M | N/A | ||
Josh GottheimerDemocratHouseNJ | ABIOMED IncABMD:US | 17 Oct 2022 | 14 Sept 2022 | days 32 | sell | 1K–15K | 264.33 | ||
Josh GottheimerDemocratHouseNJ | Allianz SEALIZY:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 17.344 | ||
Josh GottheimerDemocratHouseNJ | Alnylam Pharmaceuticals IncALNY:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | buy | 1K–15K | 210.76 | ||
Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 26 Sept 2022 | days 20 | buy | 1K–15K | 228.64 | |||
Josh GottheimerDemocratHouseNJ | BHP Group LtdBHP:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 51.68 | ||
Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 17 Oct 2022 | 14 Sept 2022 | days 32 | sell | 1K–15K | 95.36 | ||
Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 62.04 | |||
Josh GottheimerDemocratHouseNJ | Covetrus IncCVET:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 20.88 | ||
Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 17 Oct 2022 | 12 Sept 2022 | days 34 | sell | 1K–15K | 374.03 |
Page 121 of 158
121 / 158
Show
12