trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pete SessionsRepublicanHouseTX | The Coca-Cola CoKO:US | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | 60.95 | ||
![]() Pete SessionsRepublicanHouseTX | DigitalBridge Group IncDBRG:US | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | < 1K | 15.79 | ||
![]() Pete SessionsRepublicanHouseTX | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | 141.41 | |||
![]() Pete SessionsRepublicanHouseTX | Mastercard IncMA:US | 6 Sept 2023 | 21 Aug 2023 | days 15 | sell | 1K–15K | 393.2 | ||
![]() Pete SessionsRepublicanHouseTX | Warner Bros Discover IncWBD:US | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | < 1K | 13.406 | ||
![]() Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 24 Aug 2023 | 27 Jul 2023 | days 25 | sell | 1K–15K | 148.85 | ||
![]() Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 24 Jul 2023 | days 28 | buy | 1K–15K | 110.61 | |||
![]() Josh GottheimerDemocratHouseNJ | Adyen N.VADYEY:US | 24 Aug 2023 | 19 Jul 2023 | days 33 | sell | 1K–15K | 17.489 | ||
![]() Josh GottheimerDemocratHouseNJ | Adyen N.VADYEY:US | 24 Aug 2023 | 18 Jul 2023 | days 34 | sell | 1K–15K | 17.369 | ||
![]() Josh GottheimerDemocratHouseNJ | AIA Group LtdAAGIY:US | 24 Aug 2023 | 19 Jul 2023 | days 33 | sell | 1K–15K | 40.211 | ||
![]() Josh GottheimerDemocratHouseNJ | AIA Group LtdAAGIY:US | 24 Aug 2023 | 20 Jul 2023 | days 32 | sell | 1K–15K | 39.623 | ||
![]() Josh GottheimerDemocratHouseNJ | Alphabet IncGOOGL:US | 24 Aug 2023 | 18 Jul 2023 | days 34 | sell | 1K–15K | 124.08 |
Page 87 of 108
87 / 108
Show
12

