trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Curtiss-Wright CorpCW:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 135.93 | ||
![]() Michael McCaulRepublicanHouseTX | Newell Brands IncNWL:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 21.41 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 48.36 | ||
![]() Michael McCaulRepublicanHouseTX | Organon & CoOGN:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 30.22 | ||
![]() Michael McCaulRepublicanHouseTX | Merck & Co IncMRK:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 100K–250K | 75.73 | ||
![]() Michael McCaulRepublicanHouseTX | DXC Technology CoDXC:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 100K–250K | 32.57 | ||
![]() Michael McCaulRepublicanHouseTX | United Therapeutics CorpUTHR:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 100K–250K | 214.04 | ||
![]() Michael McCaulRepublicanHouseTX | CNH Industrial N.V.CNHI:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 100K–250K | 18.4 | ||
![]() Michael McCaulRepublicanHouseTX | Ally Financial IncALLY:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 100K–250K | 47.58 | ||
![]() Mark GreenRepublicanHouseTN | 19 Jan 2022 | 6 Jan 2022 | days 12 | buy | 250K–500K | 10.2 | |||
![]() Mark GreenRepublicanHouseTN | Enlink Midstream LLCENLC:US | 19 Jan 2022 | 6 Jan 2022 | days 12 | sell | 500K–1M | 7.1 | ||
![]() Mark GreenRepublicanHouseTN | KNOT Offshore Partners LPKNOP:US | 19 Jan 2022 | 6 Jan 2022 | days 12 | buy | 50K–100K | 14.48 |
Page 654 of 656
654 / 656
Show
12