trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Credit Agricole SA, ParisCRARY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 5.819 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CRH PLCCRH:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 54.0 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | 116.44 | |||
![]() Daniel S. GoldmanDemocratHouseNY | CSL LtdCSLLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 87.919 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CubeSmartCUBE:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 45.76 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dai Nippon Printing Co LtdDNPLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 13.992 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daifuku Co LtdDFKCY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 10.4 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DAI-ICHI LIFE HOLDINGS INCDLICY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 20.32 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daiichi Sankyo Company LtdDSNKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 28.267 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daikin Industries LtdDKILY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 20.288 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DAIMLER TRUCK HOLDING AGDTRUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 17.497 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daiwa House Industry Co LtdDWAHY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 26.044 |
Page 282 of 532
282 / 532
Show
12