trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 15K–50K | 11.34 | |||
Kurt SchraderDemocratHouseOR | Blackrock IncBLK:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 15K–50K | 686.33 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 15K–50K | 32.54 | |||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 49.66 | |||
Kurt SchraderDemocratHouseOR | OAKMARK INTERNATIONAL FUNDOAKIX:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 21.94 | ||
Kurt SchraderDemocratHouseOR | DELAWARE SMALL CAP CORE FUNDDCCIX:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 26.39 | ||
Kurt SchraderDemocratHouseOR | EDGEWOOD GROWTH FUNDEGFIX:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 32.36 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 16.63 | |||
Kurt SchraderDemocratHouseOR | NextEra Energy IncNEE:US | 9 Dec 2022 | 3 Nov 2022 | days 35 | buy | 1K–15K | 78.18 | ||
Kurt SchraderDemocratHouseOR | Schlumberger LtdSLB:US | 9 Dec 2022 | 15 Nov 2022 | days 23 | buy | 1K–15K | 54.67 | ||
Kurt SchraderDemocratHouseOR | Oracle CorpORCL:US | 9 Dec 2022 | 23 Nov 2022 | days 15 | buy | 1K–15K | 82.56 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 3 Nov 2022 | days 35 | sell | 1K–15K | 137.84 |
Page 58 of 84
58 / 84
Show
12