trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Shri ThanedarDemocratHouseMI | Blackstone Group IncBX:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 50K–100K | 87.83 | ||
![]() Shri ThanedarDemocratHouseMI | COHERUS ONCOLOGY INCCHRS:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 9.18 | ||
![]() Shri ThanedarDemocratHouseMI | COMPASS PATHWAYS PLCCMPS:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 10.4 | ||
![]() Shri ThanedarDemocratHouseMI | KKR & Co IncKKR:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 53.89 | ||
![]() Shri ThanedarDemocratHouseMI | Starbucks CorpSBUX:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 106.21 | ||
![]() Shri ThanedarDemocratHouseMI | Starbucks CorpSBUX:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 106.21 | ||
![]() Shri ThanedarDemocratHouseMI | Starbucks CorpSBUX:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 106.21 | ||
![]() Shri ThanedarDemocratHouseMI | Tesla IncTSLA:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 143.75 | ||
![]() Shri ThanedarDemocratHouseMI | Tesla IncTSLA:US | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 143.75 | ||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 1K–15K | 34.59 | |||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 34.59 | |||
![]() Shri ThanedarDemocratHouseMI | 10 Feb 2023 | 23 Jan 2023 | days 17 | sell | 15K–50K | 34.59 |
Page 25 of 27
25 / 27
Show
12